Track your progress. Create a free account.
SIGN UP FREEDATE | 02/22/2019 |
V02Max (mL/kg · min) | - |
V02Max Classification | - |
GENDER | CLASSIFICATION | AGE FROM | AGE TO | FROM (BPM) | TO (BPM) |
Male | Superior | 18 | 25 | 60 | > 60.0 |
Male | Excellent | 18 | 25 | 52 | 59.9 |
Male | Above Average | 18 | 25 | 47 | 51.9 |
Male | Average | 18 | 25 | 42 | 46.9 |
Male | Below Average | 18 | 25 | 37 | 41.9 |
Male | Poor | 18 | 25 | 30 | 36.9 |
Male | Very Poor | 18 | 25 | 0 | 29.9 |
GENDER | CLASSIFICATION | AGE FROM | AGE TO | FROM (BPM) | TO (BPM) |
Male | Superior | 26 | 35 | 56 | > 56.0 |
Male | Excellent | 26 | 35 | 49 | 55.9 |
Male | Above Average | 26 | 35 | 43 | 48.9 |
Male | Average | 26 | 35 | 40 | 42.9 |
Male | Below Average | 26 | 35 | 35 | 39.9 |
Male | Poor | 26 | 35 | 30 | 34.9 |
Male | Very Poor | 26 | 35 | 0 | 29.9 |
GENDER | CLASSIFICATION | AGE FROM | AGE TO | FROM (BPM) | TO (BPM) |
Male | Superior | 36 | 45 | 51 | > 51.0 |
Male | Excellent | 36 | 45 | 43 | 50.9 |
Male | Above Average | 36 | 45 | 39 | 42.9 |
Male | Average | 36 | 45 | 35 | 38.9 |
Male | Below Average | 36 | 45 | 31 | 34.9 |
Male | Poor | 36 | 45 | 26 | 30.9 |
Male | Very Poor | 36 | 45 | 0 | 25.9 |
GENDER | CLASSIFICATION | AGE FROM | AGE TO | FROM (BPM) | TO (BPM) |
Male | Superior | 46 | 55 | 45 | > 45.0 |
Male | Excellent | 46 | 55 | 39 | 44.9 |
Male | Above Average | 46 | 55 | 36 | 38.9 |
Male | Average | 46 | 55 | 32 | 35.9 |
Male | Below Average | 46 | 55 | 29 | 31.9 |
Male | Poor | 46 | 55 | 25 | 28.9 |
Male | Very Poor | 46 | 55 | 0 | 24.9 |
GENDER | CLASSIFICATION | AGE FROM | AGE TO | FROM (BPM) | TO (BPM) |
Male | Superior | 56 | 65 | 41 | > 41.0 |
Male | Excellent | 56 | 65 | 36 | 40.9 |
Male | Above Average | 56 | 65 | 32 | 35.9 |
Male | Average | 56 | 65 | 30 | 31.9 |
Male | Below Average | 56 | 65 | 26 | 29.9 |
Male | Poor | 56 | 65 | 22 | 25.9 |
Male | Very Poor | 56 | 65 | 0 | 21.9 |
GENDER | CLASSIFICATION | AGE FROM | AGE TO | FROM (BPM) | TO (BPM) |
Male | Superior | 66 | 100 | 37 | > 37.0 |
Male | Excellent | 66 | 100 | 33 | 36.9 |
Male | Above Average | 66 | 100 | 29 | 32.9 |
Male | Average | 66 | 100 | 26 | 28.9 |
Male | Below Average | 66 | 100 | 22 | 25.9 |
Male | Poor | 66 | 100 | 20 | 21.9 |
Male | Very Poor | 66 | 100 | 0 | 19.9 |
GENDER | CLASSIFICATION | AGE FROM | AGE TO | FROM (BPM) | TO (BPM) |
Female | Superior | 18 | 25 | 56 | > 56.0 |
Female | Excellent | 18 | 25 | 47 | 55.9 |
Female | Above Average | 18 | 25 | 42 | 46.9 |
Female | Average | 18 | 25 | 38 | 41.9 |
Female | Below Average | 18 | 25 | 33 | 37.9 |
Female | Poor | 18 | 25 | 28 | 32.9 |
Female | Very Poor | 18 | 25 | 0 | 27.9 |
GENDER | CLASSIFICATION | AGE FROM | AGE TO | FROM (BPM) | TO (BPM) |
Female | Superior | 26 | 35 | 52 | > 52.0 |
Female | Excellent | 26 | 35 | 45 | 51.9 |
Female | Above Average | 26 | 35 | 39 | 44.9 |
Female | Average | 26 | 35 | 35 | 38.9 |
Female | Below Average | 26 | 35 | 31 | 34.9 |
Female | Poor | 26 | 35 | 26 | 30.9 |
Female | Very Poor | 26 | 35 | 0 | 25.9 |
GENDER | CLASSIFICATION | AGE FROM | AGE TO | FROM (BPM) | TO (BPM) |
Female | Superior | 36 | 45 | 45 | > 45.0 |
Female | Excellent | 36 | 45 | 38 | 44.9 |
Female | Above Average | 36 | 45 | 34 | 37.9 |
Female | Average | 36 | 45 | 31 | 33.9 |
Female | Below Average | 36 | 45 | 27 | 30.9 |
Female | Poor | 36 | 45 | 22 | 26.9 |
Female | Very Poor | 36 | 45 | 0 | 21.9 |
GENDER | CLASSIFICATION | AGE FROM | AGE TO | FROM (BPM) | TO (BPM) |
Female | Superior | 46 | 55 | 40 | > 40.0 |
Female | Excellent | 46 | 55 | 34 | 39.9 |
Female | Above Average | 46 | 55 | 31 | 33.9 |
Female | Average | 46 | 55 | 28 | 30.9 |
Female | Below Average | 46 | 55 | 25 | 27.9 |
Female | Poor | 46 | 55 | 20 | 24.9 |
Female | Very Poor | 46 | 55 | 0 | 19.9 |
GENDER | CLASSIFICATION | AGE FROM | AGE TO | FROM (BPM) | TO (BPM) |
Female | Superior | 56 | 65 | 37 | > 37.0 |
Female | Excellent | 56 | 65 | 32 | 36.9 |
Female | Above Average | 56 | 65 | 28 | 31.9 |
Female | Average | 56 | 65 | 25 | 27.9 |
Female | Below Average | 56 | 65 | 22 | 24.9 |
Female | Poor | 56 | 65 | 18 | 21.9 |
Female | Very Poor | 56 | 65 | 0 | 17.9 |
GENDER | CLASSIFICATION | AGE FROM | AGE TO | FROM (BPM) | TO (BPM) |
Female | Superior | 66 | 100 | 32 | > 32.0 |
Female | Excellent | 66 | 100 | 28 | 31.9 |
Female | Above Average | 66 | 100 | 25 | 27.9 |
Female | Average | 66 | 100 | 22 | 24.9 |
Female | Below Average | 66 | 100 | 19 | 21.9 |
Female | Poor | 66 | 100 | 17 | 18.9 |
Female | Very Poor | 66 | 100 | 0 | 16.9 |
Estimate the body’s ability to deliver oxygen to determine cardiovascular fitness level.
Treadmill.
Bruce test is considered a maximal exercise test where the athlete or client runs to complete fatigue as the treadmill speed and incline are increased every three minutes. Record total running time.
Track your progress. Create a free account.
SIGN UP FREE