Hand Grip Dynamometry
Quickly measure and calculate your grip strength
This assessment measures your maximal grip strength. This is important for any sport where the hands are actively used, and it is also a useful indicator of general strength.
Hand Grip Dynamometry Protocol
Purpose
To measure estimated maximal hand grip strength based off of maximal effort.
Equipment
Hand grip Dynamometer
Procedure
The hand grip dynamometer is the most accurate method of calculating hand-grip strength.
- The subject should stand for testing and can use either hand.
- Adjust the grip bar so that the second joint on the fingers are bent to grip the handle of the dynamometer.
- Have the subject hold the hand grip dynamometer parallel to the side of their body and elbow flexed at 90 degrees. Make sure the dynamometer is set to zero.
- Instruct him or her to squeeze the hand grip dynamometer as hard as possible (without holding their breath).
- Record the grip strength in kilograms. Repeat the procedure using the opposite hand.
- Be sure to record a total of 3 s for sets for each hand. Take the highest of the three readings for each hand and add these two values (one from each hand together as the measure of hand grip strength).
Hand Grip Dynamometry Calculation
Calculation Result
DATE | - |
Grip Strength | - |
Grip Strength Classification | - |
Hand Grip Dynamometry Classification Chart
Male: 15-19 y/o
CLASSIFICATION | FROM | TO |
---|---|---|
Poor | 0 | 84 |
Below Average | 84 | 95 |
Average | 95 | 103 |
Above Average | 103 | > 103 |
Male: 20-29 y/o
CLASSIFICATION | FROM | TO |
---|---|---|
Poor | 0 | 97 |
Below Average | 97 | 106 |
Average | 106 | 113 |
Above Average | 113 | > 113 |
Male: 30-39 y/o
CLASSIFICATION | FROM | TO |
---|---|---|
Poor | 0 | 97 |
Below Average | 97 | 105 |
Average | 105 | 113 |
Above Average | 113 | > 113 |
Male: 40-49 y/o
CLASSIFICATION | FROM | TO |
---|---|---|
Poor | 0 | 94 |
Below Average | 94 | 102 |
Average | 102 | 110 |
Above Average | 110 | > 110 |
Male: 50-59 y/o
CLASSIFICATION | FROM | TO |
---|---|---|
Poor | 0 | 87 |
Below Average | 87 | 96 |
Average | 96 | 102 |
Above Average | 102 | > 102 |
Male: 60-100 y/o
CLASSIFICATION | FROM | TO |
---|---|---|
Poor | 0 | 79 |
Below Average | 79 | 86 |
Average | 86 | 93 |
Above Average | 93 | > 93 |
Female: 15-19 y/o
CLASSIFICATION | FROM | TO |
---|---|---|
Poor | 0 | 54 |
Below Average | 54 | 59 |
Average | 59 | 64 |
Above Average | 64 | > 64 |
Female: 20-29 y/o
CLASSIFICATION | FROM | TO |
---|---|---|
Poor | 0 | 55 |
Below Average | 55 | 61 |
Average | 61 | 65 |
Above Average | 65 | > 65 |
Female: 30-39 y/o
CLASSIFICATION | FROM | TO |
---|---|---|
Poor | 0 | 56 |
Below Average | 56 | 61 |
Average | 61 | 66 |
Above Average | 66 | > 66 |
Female: 40-49 y/o
CLASSIFICATION | FROM | TO |
---|---|---|
Poor | 0 | 55 |
Below Average | 55 | 59 |
Average | 59 | 65 |
Above Average | 65 | > 65 |
Female: 50-59 y/o
CLASSIFICATION | FROM | TO |
---|---|---|
Poor | 0 | 51 |
Below Average | 51 | 55 |
Average | 55 | 59 |
Above Average | 59 | > 59 |
Female: 60-100 y/o
CLASSIFICATION | FROM | TO |
---|---|---|
Poor | 0 | 48 |
Below Average | 48 | 51 |
Average | 51 | 54 |
Above Average | 54 | > 54 |