Track your progress. Create a free account.
SIGN UP FREEDATE | 02/22/2019 |
Body Fat % | - |
Body Fat% Classification | - |
Lean Body Mass (lbs) | - |
Fat Mass (lbs) | - |
CLASSIFICATION | FROM (%) | TO (%) |
Very Lean | 0.0% | 4.4% |
Lean | 4.5% | 12.3% |
Normal | 12.4% | 23.1% |
Overfat | 23.2% | 30.9% |
Obese | 31.0% | 31.0% |
CLASSIFICATION | FROM (%) | TO (%) |
Very Lean | 0.0% | 12.2% |
Lean | 12.3% | 19.2% |
Normal | 19.3% | 28.9% |
Overfat | 29.0% | 35.9% |
Obese | 36.0% | >36.0% |
Estimate body fat % based on measurements of subcutaneous fat.
Skinfold caliper and scale.
Measurements are taken on the right side of body. Caliber needs to be perpendicular to the site analyzed. The participant must relax the muscle group that is being assessed. When skin fold is pinched, the practitioner should be taking reading at the middle of the pinched skin, not apex or base. Wait 1 to 2 seconds after releasing caliber, record closest 0.5mm. Retake each site in order to obtain accurate readings.
Skinfold sites:
Track your progress. Create a free account.
SIGN UP FREE