3-Site Skinfold (Jackson & Pollock)
Quickly measure and calculate your body fat%, lean body mass, and fat mass
Keep in mind that the comparison classifications vary by age and by gender, so it wouldn’t make sense to compare the body fat percentages of a 32 year old man vs a 32 year old woman, or a 32 year old woman vs a 65 year old woman. Skinfold measurements measure subcutaneous fat located under your skin and not visceral fat located within your abdomen. These metrics are best combined with circumference measurements and weight to create a complete picture of your health.
3-Site Skinfold (Jackson & Pollock) Protocol
Purpose
Estimate body fat % based on measurements of subcutaneous fat.
Equipment
Skinfold caliper
Procedure
Measurements are taken on the right side of body. Caliber needs to be perpendicular to the site analyzed. The participant must relax the muscle group that is being assessed. When skin fold is pinched, the practitioner should be taking reading at the middle of the pinched skin, not apex or base. Wait 1 to 2 seconds after releasing caliber, record closest 0.5mm. Retake each site in order to obtain accurate readings.
Male measurements:
- Chest: diagonal fold half the distance between anterior axillary line and the nipple.
- Abdominal: vertical fold 2cm to the right of the navel.
- Thigh: midpoint of the anterior side of the upper leg between the patella and top of thigh.
Female measurements:
- Tricep: vertical fold at the midpoint of the posterior side of tricep between shoulder and elbow with arm relaxed at the side.
- Suprailiac: diagonal fold parallel and superior to the iliac crest.
- Thigh: midpoint of the anterior side of the upper leg between the patella and top of thigh.
3-Site Skinfold (Jackson & Pollock) Calculation
Calculation Result
DATE | - |
Body Fat % | - |
Body Fat% Classification | - |
Lean Body Mass (lbs) | - |
Fat Mass (lbs) | - |
Body Fat % Classification Chart
Male: 18-29 y/o
CLASSIFICATION | FROM (%) | TO (%) |
---|---|---|
Essential Fat | 2 | 5 |
Excellent | 5.1 | 9.3 |
Good | 9.4 | 14 |
Average | 14.1 | 17.5 |
Below Average | 17.6 | 22.5 |
Poor | 22.6 | >22.6 |
Male: 30-39 y/o
CLASSIFICATION | FROM (%) | TO (%) |
---|---|---|
Essential Fat | 2 | 5 |
Excellent | 5.1 | 13.8 |
Good | 13.9 | 17.4 |
Average | 17.5 | 20.4 |
Below Average | 20.5 | 24.1 |
Poor | 24.2 | >24.2 |
Male: 40-49 y/o
CLASSIFICATION | FROM (%) | TO (%) |
---|---|---|
Essential Fat | 2 | 5 |
Excellent | 5.1 | 16.2 |
Good | 16.3 | 19.5 |
Average | 19.6 | 22.4 |
Below Average | 22.5 | 26 |
Poor | 26.1 | >26.1 |
Male: 50-59 y/o
CLASSIFICATION | FROM (%) | TO (%) |
---|---|---|
Essential Fat | 2 | 5 |
Excellent | 5.1 | 17.8 |
Good | 17.9 | 21.2 |
Average | 21.3 | 24 |
Below Average | 24.1 | 27.4 |
Poor | 27.5 | >27.5 |
Male: 60-100 y/o
CLASSIFICATION | FROM (%) | TO (%) |
---|---|---|
Essential Fat | 2 | 5 |
Excellent | 5.1 | 18.3 |
Good | 18.4 | 21.9 |
Average | 22 | 25 |
Below Average | 25.1 | 28.4 |
Poor | 28.5 | >28.5 |
Female: 18-29 y/o
CLASSIFICATION | FROM (%) | TO (%) |
---|---|---|
Essential Fat | 10 | 13 |
Excellent | 13.1 | 17 |
Good | 17.1 | 20.5 |
Average | 20.6 | 23.6 |
Below Average | 23.7 | 27.6 |
Poor | 27.7 | >27.7 |
Female: 30-39 y/o
CLASSIFICATION | FROM (%) | TO (%) |
---|---|---|
Essential Fat | 10 | 13 |
Excellent | 13.1 | 17.9 |
Good | 18 | 21.5 |
Average | 21.6 | 24.8 |
Below Average | 24.9 | 29.2 |
Poor | 29.3 | >29.3 |
Female: 40-49 y/o
CLASSIFICATION | FROM (%) | TO (%) |
---|---|---|
Essential Fat | 10 | 13 |
Excellent | 13.1 | 21.2 |
Good | 21.3 | 24.8 |
Average | 24.9 | 28 |
Below Average | 28.1 | 32 |
Poor | 32.1 | >32.1 |
Female: 50-59 y/o
CLASSIFICATION | FROM (%) | TO (%) |
---|---|---|
Essential Fat | 10 | 13 |
Excellent | 13.1 | 24.9 |
Good | 25 | 28.4 |
Average | 28.5 | 31.5 |
Below Average | 31.6 | 35.5 |
Poor | 35.6 | >35.6 |
Female: 60-100 y/o
CLASSIFICATION | FROM (%) | TO (%) |
---|---|---|
Essential Fat | 10 | 13 |
Excellent | 13.1 | 25 |
Good | 25.1 | 29.2 |
Average | 29.3 | 32.4 |
Below Average | 32.5 | 36.5 |
Poor | 36.6 | >36.6 |