1RM: Leg Press
Quickly measure and calculate your One-Rep Max (1RM)
The Overhead Press is a compound movement, vertical press exercise where progress is typically measured in terms of increases in 1 Rep Maximum. Because it is performed standing, it is considered a total body exercise . Please note that we recommend testing with a higher number of repetitions and using the calculated value to measure strength gains. Also, please keep in mind that the ability to maintain proper posture and a healthy range of motion are essential elements of safe exercise
1RM: Leg Press Protocol
Purpose
To measure estimated maximal strength based off of sub maximal effort.
Equipment
Traditional horizontal leg press machine with plate loader
Procedure
Use appropriate warm up methods to activate agonist, antagonist, and synergist muscle groups prior to testing sub-maximal and maximal lifts. It should take minimally 5 testing sets to reach an appropriate relative intensities at under 35 total repetitions. At any point of failure, be sure to help re-rack the press for the participant.
Begin by sitting in a leg press machine with the test load safely racked in the starting position. The subject should place their feet on the leg press platform with heels about shoulder width apart and under knees. Instruct him or her to lift the weight off the rack, release the safety, and ready for the down phase of the movement. The subject should lower the load toward their gluteals until their knees are just under 90 degrees before concentrically contracting leg muscles and extending the load back up. Instruct the subject to rack the weight safely before getting out of the machine.
1RM: Leg Press Calculation
Calculation Result
DATE | - |
1RM Leg Press | - |
1RM Leg Press Classification | - |
1RM: Leg Press Classification Chart
Male: 0-120 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 110 |
Novice | 111 | 197 |
Intermediate | 198 | 315 |
Advanced | 316 | 461 |
Elite | 462 | > 462 |
Male: 121-130 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 128 |
Novice | 129 | 220 |
Intermediate | 221 | 344 |
Advanced | 345 | 496 |
Elite | 497 | > 497 |
Male: 131-140 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 145 |
Novice | 146 | 243 |
Intermediate | 244 | 373 |
Advanced | 374 | 530 |
Elite | 531 | > 531 |
Male: 141-150 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 162 |
Novice | 163 | 265 |
Intermediate | 266 | 400 |
Advanced | 401 | 562 |
Elite | 563 | > 563 |
Male: 151-160 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 179 |
Novice | 180 | 287 |
Intermediate | 288 | 426 |
Advanced | 427 | 593 |
Elite | 594 | > 594 |
Male: 161-170 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 196 |
Novice | 197 | 308 |
Intermediate | 309 | 452 |
Advanced | 453 | 624 |
Elite | 625 | > 625 |
Male: 171-180 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 212 |
Novice | 213 | 328 |
Intermediate | 329 | 477 |
Advanced | 478 | 653 |
Elite | 654 | > 654 |
Male: 181-190 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 229 |
Novice | 230 | 348 |
Intermediate | 349 | 501 |
Advanced | 502 | 681 |
Elite | 682 | > 682 |
Male: 191-200 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 244 |
Novice | 245 | 368 |
Intermediate | 369 | 524 |
Advanced | 525 | 708 |
Elite | 709 | > 709 |
Male: 201-210 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 260 |
Novice | 261 | 387 |
Intermediate | 388 | 547 |
Advanced | 548 | 734 |
Elite | 735 | > 735 |
Male: 211-220 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 275 |
Novice | 276 | 405 |
Intermediate | 406 | 569 |
Advanced | 570 | 760 |
Elite | 761 | > 761 |
Male: 221-230 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 290 |
Novice | 291 | 424 |
Intermediate | 425 | 590 |
Advanced | 591 | 785 |
Elite | 786 | > 786 |
Male: 231-240 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 305 |
Novice | 306 | 441 |
Intermediate | 442 | 611 |
Advanced | 612 | 809 |
Elite | 810 | > 810 |
Male: 241-250 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 320 |
Novice | 321 | 459 |
Intermediate | 460 | 632 |
Advanced | 633 | 832 |
Elite | 833 | > 833 |
Male: 251-260 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 334 |
Novice | 335 | 476 |
Intermediate | 477 | 652 |
Advanced | 653 | 855 |
Elite | 856 | > 856 |
Male: 261-270 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 348 |
Novice | 349 | 493 |
Intermediate | 494 | 671 |
Advanced | 672 | 878 |
Elite | 879 | > 879 |
Male: 271-280 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 362 |
Novice | 363 | 509 |
Intermediate | 510 | 690 |
Advanced | 691 | 899 |
Elite | 900 | > 900 |
Male: 281-290 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 375 |
Novice | 376 | 525 |
Intermediate | 526 | 709 |
Advanced | 710 | 921 |
Elite | 922 | > 922 |
Male: 291-300 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 389 |
Novice | 390 | 541 |
Intermediate | 542 | 727 |
Advanced | 728 | 942 |
Elite | 943 | > 943 |
Male: > 300 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 541 |
Novice | 542 | 727 |
Intermediate | 728 | 942 |
Advanced | 943 | 1172 |
Elite | 1173 | > 1173 |
Female: 0-100 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 63 |
Novice | 64 | 128 |
Intermediate | 129 | 220 |
Advanced | 221 | 336 |
Elite | 337 | > 337 |
Female: 101-110 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 70 |
Novice | 71 | 138 |
Intermediate | 139 | 233 |
Advanced | 234 | 352 |
Elite | 353 | > 353 |
Female: 111-120 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 77 |
Novice | 78 | 147 |
Intermediate | 148 | 245 |
Advanced | 246 | 367 |
Elite | 368 | > 368 |
Female: 121-130 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 83 |
Novice | 84 | 156 |
Intermediate | 157 | 256 |
Advanced | 257 | 381 |
Elite | 382 | > 382 |
Female: 131-140 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 90 |
Novice | 91 | 165 |
Intermediate | 166 | 267 |
Advanced | 268 | 394 |
Elite | 395 | > 395 |
Female: 141-150 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 96 |
Novice | 97 | 173 |
Intermediate | 174 | 277 |
Advanced | 278 | 407 |
Elite | 408 | > 408 |
Female: 151-160 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 101 |
Novice | 102 | 180 |
Intermediate | 181 | 287 |
Advanced | 288 | 419 |
Elite | 420 | > 420 |
Female: 161-170 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 107 |
Novice | 108 | 188 |
Intermediate | 189 | 297 |
Advanced | 298 | 430 |
Elite | 431 | > 431 |
Female: 171-180 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 112 |
Novice | 113 | 195 |
Intermediate | 196 | 305 |
Advanced | 306 | 441 |
Elite | 442 | > 442 |
Female: 181-190 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 118 |
Novice | 119 | 202 |
Intermediate | 203 | 314 |
Advanced | 315 | 451 |
Elite | 452 | > 452 |
Female: 191-200 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 123 |
Novice | 124 | 208 |
Intermediate | 209 | 322 |
Advanced | 323 | 461 |
Elite | 462 | > 462 |
Female: 201-210 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 128 |
Novice | 129 | 215 |
Intermediate | 216 | 330 |
Advanced | 331 | 470 |
Elite | 471 | > 471 |
Female: 211-220 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 132 |
Novice | 133 | 221 |
Intermediate | 222 | 338 |
Advanced | 339 | 480 |
Elite | 481 | > 481 |
Female: 221-230 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 137 |
Novice | 138 | 227 |
Intermediate | 228 | 345 |
Advanced | 346 | 488 |
Elite | 489 | > 489 |
Female: 231-240 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 142 |
Novice | 143 | 233 |
Intermediate | 234 | 353 |
Advanced | 354 | 497 |
Elite | 498 | > 498 |
Female: 241-250 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 146 |
Novice | 147 | 238 |
Intermediate | 239 | 359 |
Advanced | 360 | 505 |
Elite | 506 | > 506 |
Female: > 250 lbs
CLASSIFICATION | FROM (1RM) | TO (1RM) |
---|---|---|
Untrained | 0 | 238 |
Novice | 239 | 359 |
Intermediate | 360 | 505 |
Advanced | 506 | 667 |
Elite | 668 | > 668 |